   numel numnp nmat nmode  (This is for a com)
    21  12  2   0
matl no., E modulus, mass, Area
0    70.0e9   2.383e3  4.0e-4
1    210e9    92.23e2  1.0e-4
 el no.,connectivity, matl no
0        0    1    0
1        0    2    0
2        1    2    0
3        1    3    0
4        0    5    0
5        0    3    0
6        0    4    0
7        1    4    0
8        1    5    0
9           6     7     1
10          6     8     1
11          6     9     1
12          6    10     1
13          6    11     1
14          7     8     1
15          7    10     1
16          8    10     1
17          8    11     1
18          9    10     1
19          9    11     1
20         10    11     1
node no. coordinates
0     9.00000   9.00000   0.000
1     9.00000   0.00000   0.000
2     0.00000   0.00000   0.000
3     0.00000   9.00000   0.000
4     9.00000   9.00000   9.000
5     9.00000   0.00000   6.000
6     0.00000   1.50000   3.000
7     1.50000   0.00000   3.000
8     0.00000   0.00000   3.000
9     0.00000   1.50000   0.000
10    1.50000   0.00000   0.000
11    0.00000   0.00000   0.000
prescribed displacement x: node  disp value
    2  0.0
    3  0.0
    4  0.0
    5  0.0
    6 0.0
    7 0.0
    8 0.0
    -10
prescribed displacement y: node  disp value
    2  0.0
    3  0.0
    4  0.0
    5  0.0
    6  0.0
    7  0.0
    8  0.0
    -10
prescribed displacement z: node  disp value
    2  0.0
    3  0.0
    4  0.0
    5  0.0
    6  0.0
    7  0.0
    8  0.0
    -10
node with point load and load vector in x,y,z
     0  0.00000  -50000.00000   0.00 
     9  0.00000       0.00   2000.00000
    10  0.00000       0.00   4000.00000
    11  0.00000       0.00   2000.00000
-10 
element with stress and tensile stress vector
-10

