   numel numnp nmat  nmode  integ_flag This is the roof problem
    16    25    1    -5    1  
 matl no., E mod., Poiss., density, Ratio, shear fac.
   0  4.32e8  0.0   9290.0000   0.8333333 
 el no., connectivity, matl no
  0   0   5   6   1  0
  1   1   6   7   2  0
  2   2   7   8   3  0
  3   3   8   9   4  0
  4   5  10  11   6  0
  5   6  11  12   7  0
  6   7  12  13   8  0
  7   8  13  14   9  0
  8  10  15  16  11  0
  9  11  16  17  12  0
 10  12  17  18  13  0
 11  13  18  19  14  0
 12  15  20  21  16  0
 13  16  21  22  17  0
 14  17  22  23  18  0
 15  18  23  24  19  0
node no., coordinates
  0  16.06970   0.00000  19.15110 
  1  12.50002   0.00000  21.65062 
  2   8.55053   0.00000  23.49231 
  3   4.34123   0.00000  24.62019 
  4   0.00003   0.00000  25.00000 
  5  16.06970   6.25000  19.15110 
  6  12.50002   6.25000  21.65062 
  7   8.55053   6.25000  23.49231 
  8   4.34123   6.25000  24.62019 
  9   0.00003   6.25000  25.00000 
 10  16.06970  12.50000  19.15110 
 11  12.50002  12.50000  21.65062 
 12   8.55053  12.50000  23.49231 
 13   4.34123  12.50000  24.62019 
 14   0.00003  12.50000  25.00000 
 15  16.06970  18.75000  19.15110 
 16  12.50002  18.75000  21.65062 
 17   8.55053  18.75000  23.49231 
 18   4.34123  18.75000  24.62019 
 19   0.00003  18.75000  25.00000 
 20  16.06970  25.00000  19.15110 
 21  12.50002  25.00000  21.65062 
 22   8.55053  25.00000  23.49231 
 23   4.34123  25.00000  24.62019 
 24   0.00003  25.00000  25.00000 
The corresponding top nodes are:
  0  16.23040   0.00000  19.34261 
  1  12.62502   0.00000  21.86713 
  2   8.63603   0.00000  23.72723 
  3   4.38465   0.00000  24.86639 
  4   0.00004   0.00000  25.25000 
  5  16.23040   6.25000  19.34261 
  6  12.62502   6.25000  21.86713 
  7   8.63603   6.25000  23.72723 
  8   4.38465   6.25000  24.86639 
  9   0.00004   6.25000  25.25000 
 10  16.23040  12.50000  19.34261 
 11  12.62502  12.50000  21.86713 
 12   8.63603  12.50000  23.72723 
 13   4.38465  12.50000  24.86639 
 14   0.00004  12.50000  25.25000 
 15  16.23040  18.75000  19.34261 
 16  12.62502  18.75000  21.86713 
 17   8.63603  18.75000  23.72723 
 18   4.38465  18.75000  24.86639 
 19   0.00004  18.75000  25.25000 
 20  16.23040  25.00000  19.34261 
 21  12.62502  25.00000  21.86713 
 22   8.63603  25.00000  23.72723 
 23   4.38465  25.00000  24.86639 
 24   0.00004  25.00000  25.25000 
prescribed displacement x: node  disp value
   0   0.00
   1   0.00
   2   0.00
   3   0.00
   4   0.00
   9   0.00
  14   0.00
  19   0.00
  24   0.00
 -10
prescribed displacement y: node  disp value
   0   0.00
   1   0.00
   2   0.00
   3   0.00
   4   0.00
  20   0.00
  21   0.00
  22   0.00
  23   0.00
  24   0.00
 -10
prescribed displacement z: node  disp value
   0   0.00
   1   0.00
   2   0.00
   3   0.00
   4   0.00
 -10
 prescribed angle phi x: node angle value
   0   0.00
   1   0.00
   2   0.00
   3   0.00
   4   0.00
  20   0.00
  21   0.00
  22   0.00
  23   0.00
  24   0.00
 -10
 prescribed angle phi y: node angle value
   0   0.00
   1   0.00
   2   0.00
   3   0.00
   4   0.00
   9   0.00
  14   0.00
  19   0.00
  24   0.00
 -10
node with point load x, y, z and 2 moments phi x, phi y
  5    0.0  0.0  -1227.18  0.0  0.0
  6    0.0  0.0  -2454.36  0.0  0.0
  7    0.0  0.0  -2454.36  0.0  0.0
  8    0.0  0.0  -2454.36  0.0  0.0
  9    0.0  0.0  -1227.18  0.0  0.0
 10    0.0  0.0  -1270.18  0.0  0.0
 11    0.0  0.0  -2454.36  0.0  0.0
 12    0.0  0.0  -2454.36  0.0  0.0
 13    0.0  0.0  -2454.36  0.0  0.0
 14    0.0  0.0  -1227.18  0.0  0.0
 15    0.0  0.0  -1227.18  0.0  0.0
 16    0.0  0.0  -2454.36  0.0  0.0
 17    0.0  0.0  -2454.36  0.0  0.0
 18    0.0  0.0  -2454.36  0.0  0.0
 19    0.0  0.0  -1227.18  0.0  0.0
 20    0.0  0.0   -613.59  0.0  0.0
 21    0.0  0.0  -1227.18  0.0  0.0
 22    0.0  0.0  -1227.18  0.0  0.0
 23    0.0  0.0  -1227.18  0.0  0.0
 24    0.0  0.0   -613.59  0.0  0.0
 -10
element no. and gauss pt. no. with stress and stress vector in lamina xx,yy,xy,zx,yz
 -10

Generated from meshcyl.c
elements in horizontal: 4
elements in vertical: 4
Radius:   25
Angle:   40
Length:   25
Thickness:   .25

