   numel numnp nmat nmode plane_stress_flag  (This is for a quad "q1")
   18     28    1   0   1
matl no., E modulus, Poisson Ratio, density
0	30e6   0.3   2.339e3
el no., connectivity, matl no
0     0   1    5    4   0
1     1   2    6    5   0
2     2   3    7    6   0
3     4   5    9    8   0
4     5   6   10    9   0
5     6   7   11   10   0
6     8   9   13   12   0
7     9  10   14   13   0
8    10  11   15   14   0
9    12  13   17   16   0
10   13  14   18   17   0
11   14  15   19   18   0
12   16  17   21   20   0
13   17  18   22   21   0
14   18  19   23   22   0
15   20  21   25   24   0
16   21  22   26   25   0
17   22  23   27   26   0
node no., coordinates
0     1.0      0.0
1     2.0      0.0
2     3.0      0.0
3     3.5      0.0
4     0.966    0.259
5     1.932    0.51764
6     2.9      0.776457
7     3.5      0.938
8     0.866    0.5
9     1.732    1.0  
10    2.6      1.5
11    3.5      2.02
12    0.707    0.707
13    1.414    1.414  
14    2.12     2.12
15    3.5      3.5 
16    0.5      0.866 
17    1.0      1.732
18    1.5      2.6   
19    2.02     3.5  
20    0.259    0.966 
21    0.51764  1.932  
22    0.776457 2.9  
23    0.938    3.5   
24    0.0      1.0   
25    0.0      2.0   
26    0.0      3.0   
27    0.0      3.5   
prescribed displacement x: node  disp value
   24     0.0
   25     0.0
   26     0.0
   27     0.0
    -10
prescribed displacement y: node  disp value
    0     0.0
    1     0.0
    2     0.0
    3     0.0
    -10
node with point load and load vector in x,y,z
 3   10000.0  0.0  
 7   10000.0  0.0  
11   10000.0  0.0  
15   10000.0  0.0  
   -10
element no. and gauss pt. no. with stress and stress vector in xx,yy,zz,yz,zx,xy
-10

