   numel numnp nmat nmode  plane_stress_flag  This is the patch test 
       72   91    1   -5   1 
 matl no., E modulus, Poisson Ratio, density 
  0  10000000.0000    0.3000    2340.0000
 el no., connectivity, matl no 
   0    0    1    8    7    0
   1    1    2    9    8    0
   2    2    3   10    9    0
   3    3    4   11   10    0
   4    4    5   12   11    0
   5    5    6   13   12    0
   6    7    8   15   14    0
   7    8    9   16   15    0
   8    9   10   17   16    0
   9   10   11   18   17    0
  10   11   12   19   18    0
  11   12   13   20   19    0
  12   14   15   22   21    0
  13   15   16   23   22    0
  14   16   17   24   23    0
  15   17   18   25   24    0
  16   18   19   26   25    0
  17   19   20   27   26    0
  18   21   22   29   28    0
  19   22   23   30   29    0
  20   23   24   31   30    0
  21   24   25   32   31    0
  22   25   26   33   32    0
  23   26   27   34   33    0
  24   28   29   36   35    0
  25   29   30   37   36    0
  26   30   31   38   37    0
  27   31   32   39   38    0
  28   32   33   40   39    0
  29   33   34   41   40    0
  30   35   36   43   42    0
  31   36   37   44   43    0
  32   37   38   45   44    0
  33   38   39   46   45    0
  34   39   40   47   46    0
  35   40   41   48   47    0
  36   42   43   50   49    0
  37   43   44   51   50    0
  38   44   45   52   51    0
  39   45   46   53   52    0
  40   46   47   54   53    0
  41   47   48   55   54    0
  42   49   50   57   56    0
  43   50   51   58   57    0
  44   51   52   59   58    0
  45   52   53   60   59    0
  46   53   54   61   60    0
  47   54   55   62   61    0
  48   56   57   64   63    0
  49   57   58   65   64    0
  50   58   59   66   65    0
  51   59   60   67   66    0
  52   60   61   68   67    0
  53   61   62   69   68    0
  54   63   64   71   70    0
  55   64   65   72   71    0
  56   65   66   73   72    0
  57   66   67   74   73    0
  58   67   68   75   74    0
  59   68   69   76   75    0
  60   70   71   78   77    0
  61   71   72   79   78    0
  62   72   73   80   79    0
  63   73   74   81   80    0
  64   74   75   82   81    0
  65   75   76   83   82    0
  66   77   78   85   84    0
  67   78   79   86   85    0
  68   79   80   87   86    0
  69   80   81   88   87    0
  70   81   82   89   88    0
  71   82   83   90   89    0
node no., coordinates 
0    1.1429    0.0000 
1    2.2857    0.0000 
2    3.4286    0.0000 
3    4.5714    0.0000 
4    5.7143    0.0000 
5    6.8571    0.0000 
6    8.0000    0.0000 
7    1.1331    0.1492 
8    2.2662    0.2983 
9    3.3992    0.4475 
10    4.5323    0.5967 
11    5.6654    0.7459 
12    6.7985    0.8950 
13    8.0000    1.0532 
14    1.1039    0.2958 
15    2.2078    0.5916 
16    3.3117    0.8874 
17    4.4157    1.1832 
18    5.5196    1.4790 
19    6.6235    1.7748 
20    8.0000    2.1436 
21    1.0559    0.4374 
22    2.1117    0.8747 
23    3.1676    1.3121 
24    4.2234    1.7494 
25    5.2793    2.1868 
26    6.3352    2.6241 
27    8.0000    3.3137 
28    0.9897    0.5714 
29    1.9795    1.1429 
30    2.9692    1.7143 
31    3.9590    2.2857 
32    4.9487    2.8571 
33    5.9385    3.4286 
34    8.0000    4.6188 
35    0.9067    0.6957 
36    1.8134    1.3915 
37    2.7201    2.0872 
38    3.6268    2.7829 
39    4.5334    3.4786 
40    5.4401    4.1744 
41    8.0000    6.1386 
42    0.8081    0.8081 
43    1.6162    1.6162 
44    2.4244    2.4244 
45    3.2325    3.2325 
46    4.0406    4.0406 
47    4.8487    4.8487 
48    8.0000    8.0000 
49    0.6957    0.9067 
50    1.3915    1.8134 
51    2.0872    2.7201 
52    2.7829    3.6268 
53    3.4786    4.5334 
54    4.1744    5.4401 
55    6.1386    8.0000 
56    0.5714    0.9897 
57    1.1429    1.9795 
58    1.7143    2.9692 
59    2.2857    3.9590 
60    2.8571    4.9487 
61    3.4286    5.9385 
62    4.6188    8.0000 
63    0.4374    1.0559 
64    0.8747    2.1117 
65    1.3121    3.1676 
66    1.7494    4.2234 
67    2.1868    5.2793 
68    2.6241    6.3352 
69    3.3137    8.0000 
70    0.2958    1.1039 
71    0.5916    2.2078 
72    0.8874    3.3117 
73    1.1832    4.4157 
74    1.4790    5.5196 
75    1.7748    6.6235 
76    2.1436    8.0000 
77    0.1492    1.1331 
78    0.2983    2.2662 
79    0.4475    3.3992 
80    0.5967    4.5323 
81    0.7459    5.6654 
82    0.8950    6.7985 
83    1.0532    8.0000 
84   -0.0000    1.1429 
85   -0.0000    2.2857 
86   -0.0000    3.4286 
87   -0.0000    4.5714 
88   -0.0000    5.7143 
89   -0.0000    6.8571 
90   -0.0000    8.0000 
prescribed displacement x: node  disp value
  84   0.000000e+00
  85   0.000000e+00
  86   0.000000e+00
  87   0.000000e+00
  88   0.000000e+00
  89   0.000000e+00
  90   0.000000e+00
 -10
 prescribed displacement y: node  disp value
   0   0.000000e+00
   1   0.000000e+00
   2   0.000000e+00
   3   0.000000e+00
   4   0.000000e+00
   5   0.000000e+00
   6   0.000000e+00
 -10
 node with point load and load vector in x,y
   6   1.000000e+05   0.000000e+00
  13   1.000000e+05   0.000000e+00
  20   1.000000e+05   0.000000e+00
  27   1.000000e+05   0.000000e+00
  34   1.000000e+05   0.000000e+00
  41   1.000000e+05   0.000000e+00
  48   1.000000e+05   0.000000e+00
 -10
 element and gauss pt. with stress and stress vector in xx,yy,xy
 -10 

Generated from meshinc.c
length of one side: 8.0
elements on one side: 6
Angle(in degrees) between rays:  7.5

