   numel numnp nmat numel_film disp_analysis thermal_analysis
42 120 1 36 1 1
matl no., thermal cond x, y, z, thermal expan x, y, z, film coeff, E modulus x, y, z, and Poisson Ratio xy, xz, xz
   0      1.6000e-01 1.6000e-01 1.6000e-01  2.3200e-05 2.3200e-05 2.3200e-05  2.0000e-04  73000.00 73000.00 73000.00  0.33 0.33 0.33
 el no.,connectivity, matl no
   0    0    1    6    5   30   31   36   35    0
   1    1    2    7    6   31   32   37   36    0
   2    2    3    8    7   32   33   38   37    0
   3    3    4    9    8   33   34   39   38    0
   4    5    6   12   10   35   36   42   40    0
   5   10   12   13   11   40   42   43   41    0
   6   11   13   15   14   41   43   45   44    0
   7   14   15   20   19   44   45   50   49    0
   8   15   16   21   20   45   46   51   50    0
   9   16   17   22   21   46   47   52   51    0
  10   17   18   23   22   47   48   53   52    0
  11   19   20   27   24   49   50   57   54    0
  12   24   27   28   25   54   57   58   55    0
  13   25   28   29   26   55   58   59   56    0
  14   30   31   36   35   60   61   66   65    0
  15   31   32   37   36   61   62   67   66    0
  16   32   33   38   37   62   63   68   67    0
  17   33   34   39   38   63   64   69   68    0
  18   35   36   42   40   65   66   72   70    0
  19   40   42   43   41   70   72   73   71    0
  20   41   43   45   44   71   73   75   74    0
  21   44   45   50   49   74   75   80   79    0
  22   45   46   51   50   75   76   81   80    0
  23   46   47   52   51   76   77   82   81    0
  24   47   48   53   52   77   78   83   82    0
  25   49   50   57   54   79   80   87   84    0
  26   54   57   58   55   84   87   88   85    0
  27   55   58   59   56   85   88   89   86    0
  28   60   61   66   65   90   91   96   95    0
  29   61   62   67   66   91   92   97   96    0
  30   62   63   68   67   92   93   98   97    0
  31   63   64   69   68   93   94   99   98    0
  32   65   66   72   70   95   96  102  100    0
  33   70   72   73   71  100  102  103  101    0
  34   71   73   75   74  101  103  105  104    0
  35   74   75   80   79  104  105  110  109    0
  36   75   76   81   80  105  106  111  110    0
  37   76   77   82   81  106  107  112  111    0
  38   77   78   83   82  107  108  113  112    0
  39   79   80   87   84  109  110  117  114    0
  40   84   87   88   85  114  117  118  115    0
  41   85   88   89   86  115  118  119  116    0
connectivity for convection surfaces: surface number  connectivity
   0    1    2   32   31    0
   1    6   36   37    7    0
   2    2    3   33   32    0
   3    7   37   38    8    0
   4    3    4   34   33    0
   5    8   38   39    9    0
   6   15   16   46   45    0
   7   20   50   51   21    0
   8   16   17   47   46    0
   9   21   51   52   22    0
  10   17   18   48   47    0
  11   22   52   53   23    0
  12   31   32   62   61    0
  13   36   66   67   37    0
  14   32   33   63   62    0
  15   37   67   68   38    0
  16   33   34   64   63    0
  17   38   68   69   39    0
  18   45   46   76   75    0
  19   50   80   81   51    0
  20   46   47   77   76    0
  21   51   81   82   52    0
  22   47   48   78   77    0
  23   52   82   83   53    0
  24   61   62   92   91    0
  25   66   96   97   67    0
  26   62   63   93   92    0
  27   67   97   98   68    0
  28   63   64   94   93    0
  29   68   98   99   69    0
  30   75   76  106  105    0
  31   80  110  111   81    0
  32   76   77  107  106    0
  33   81  111  112   82    0
  34   77   78  108  107    0
  35   82  112  113   83    0
node no. coordinates
   0  -0.07500   0.00000  10.00000 
   1  -0.07500   0.00000  10.25000 
   2  -0.07500   0.00000  10.50000 
   3  -0.07500   0.00000  10.75000 
   4  -0.07500   0.00000  11.00000 
   5   0.22499   0.00000   9.99775 
   6   0.22874   0.00000  10.24772 
   7   0.23249   0.00000  10.49769 
   8   0.23624   0.00000  10.74767 
   9   0.23999   0.00000  10.99764 
  10   0.39079   0.00000   9.99236 
  11   0.63136   0.00000   9.98005 
  12   0.40056   0.00000  10.24217 
  13   0.64714   0.00000  10.22955 
  14   0.79684   0.00000   9.96848 
  15   0.81863   0.00000  10.21753 
  16   0.84042   0.00000  10.46658 
  17   0.86221   0.00000  10.71563 
  18   0.88400   0.00000  10.96468 
  19   1.09549   0.00000   9.94010 
  20   1.12101   0.00000  10.18879 
  21   1.14654   0.00000  10.43748 
  22   1.17206   0.00000  10.68618 
  23   1.19758   0.00000  10.93487 
  24   1.26019   0.00000   9.92028 
  25   1.49877   0.00000   9.88705 
  26   1.73648   0.00000   9.84808 
  27   1.29170   0.00000  10.16828 
  28   1.53624   0.00000  10.13422 
  29   1.77989   0.00000  10.09428 
  30  -0.07500   1.42857  10.00000 
  31  -0.07500   1.42857  10.25000 
  32  -0.07500   1.42857  10.50000 
  33  -0.07500   1.42857  10.75000 
  34  -0.07500   1.42857  11.00000 
  35   0.22499   1.42857   9.99775 
  36   0.22874   1.42857  10.24772 
  37   0.23249   1.42857  10.49769 
  38   0.23624   1.42857  10.74767 
  39   0.23999   1.42857  10.99764 
  40   0.39079   1.42857   9.99236 
  41   0.63136   1.42857   9.98005 
  42   0.40056   1.42857  10.24217 
  43   0.64714   1.42857  10.22955 
  44   0.79684   1.42857   9.96848 
  45   0.81863   1.42857  10.21753 
  46   0.84042   1.42857  10.46658 
  47   0.86221   1.42857  10.71563 
  48   0.88400   1.42857  10.96468 
  49   1.09549   1.42857   9.94010 
  50   1.12101   1.42857  10.18879 
  51   1.14654   1.42857  10.43748 
  52   1.17206   1.42857  10.68618 
  53   1.19758   1.42857  10.93487 
  54   1.26019   1.42857   9.92028 
  55   1.49877   1.42857   9.88705 
  56   1.73648   1.42857   9.84808 
  57   1.29170   1.42857  10.16828 
  58   1.53624   1.42857  10.13422 
  59   1.77989   1.42857  10.09428 
  60  -0.07500   2.85714  10.00000 
  61  -0.07500   2.85714  10.25000 
  62  -0.07500   2.85714  10.50000 
  63  -0.07500   2.85714  10.75000 
  64  -0.07500   2.85714  11.00000 
  65   0.22499   2.85714   9.99775 
  66   0.22874   2.85714  10.24772 
  67   0.23249   2.85714  10.49769 
  68   0.23624   2.85714  10.74767 
  69   0.23999   2.85714  10.99764 
  70   0.39079   2.85714   9.99236 
  71   0.63136   2.85714   9.98005 
  72   0.40056   2.85714  10.24217 
  73   0.64714   2.85714  10.22955 
  74   0.79684   2.85714   9.96848 
  75   0.81863   2.85714  10.21753 
  76   0.84042   2.85714  10.46658 
  77   0.86221   2.85714  10.71563 
  78   0.88400   2.85714  10.96468 
  79   1.09549   2.85714   9.94010 
  80   1.12101   2.85714  10.18879 
  81   1.14654   2.85714  10.43748 
  82   1.17206   2.85714  10.68618 
  83   1.19758   2.85714  10.93487 
  84   1.26019   2.85714   9.92028 
  85   1.49877   2.85714   9.88705 
  86   1.73648   2.85714   9.84808 
  87   1.29170   2.85714  10.16828 
  88   1.53624   2.85714  10.13422 
  89   1.77989   2.85714  10.09428 
  90  -0.07500   4.28571  10.00000 
  91  -0.07500   4.28571  10.25000 
  92  -0.07500   4.28571  10.50000 
  93  -0.07500   4.28571  10.75000 
  94  -0.07500   4.28571  11.00000 
  95   0.22499   4.28571   9.99775 
  96   0.22874   4.28571  10.24772 
  97   0.23249   4.28571  10.49769 
  98   0.23624   4.28571  10.74767 
  99   0.23999   4.28571  10.99764 
 100   0.39079   4.28571   9.99236 
 101   0.63136   4.28571   9.98005 
 102   0.40056   4.28571  10.24217 
 103   0.64714   4.28571  10.22955 
 104   0.79684   4.28571   9.96848 
 105   0.81863   4.28571  10.21753 
 106   0.84042   4.28571  10.46658 
 107   0.86221   4.28571  10.71563 
 108   0.88400   4.28571  10.96468 
 109   1.09549   4.28571   9.94010 
 110   1.12101   4.28571  10.18879 
 111   1.14654   4.28571  10.43748 
 112   1.17206   4.28571  10.68618 
 113   1.19758   4.28571  10.93487 
 114   1.26019   4.28571   9.92028 
 115   1.49877   4.28571   9.88705 
 116   1.73648   4.28571   9.84808 
 117   1.29170   4.28571  10.16828 
 118   1.53624   4.28571  10.13422 
 119   1.77989   4.28571  10.09428 
prescribed displacement x: node  disp value
    0       0.0000e+00 
    1       0.0000e+00 
   30       0.0000e+00 
   31       0.0000e+00 
   60       0.0000e+00 
   61       0.0000e+00 
   90       0.0000e+00 
   91       0.0000e+00 
 -10
 prescribed displacement y: node  disp value
    0       0.0000e+00 
 -10
 prescribed displacement z: node  disp value
   29       0.0000e+00 
   26       0.0000e+00 
   59       0.0000e+00 
   56       0.0000e+00 
   89       0.0000e+00 
   86       0.0000e+00 
  119       0.0000e+00 
  116       0.0000e+00 
 -10
 prescribed temperature: node  temperature
 -10
 surface node with bulk temperature: node  temperature
   1   3.000000e+01
   2   3.000000e+01
   3   3.000000e+01
   4   3.000000e+01
   6   3.000000e+01
   7   3.000000e+01
   8   3.000000e+01
   9   3.000000e+01
  15   3.000000e+01
  16   3.000000e+01
  17   3.000000e+01
  18   3.000000e+01
  20   3.000000e+01
  21   3.000000e+01
  22   3.000000e+01
  23   3.000000e+01
  31   3.000000e+01
  32   3.000000e+01
  33   3.000000e+01
  34   3.000000e+01
  36   3.000000e+01
  37   3.000000e+01
  38   3.000000e+01
  39   3.000000e+01
  45   3.000000e+01
  46   3.000000e+01
  47   3.000000e+01
  48   3.000000e+01
  50   3.000000e+01
  51   3.000000e+01
  52   3.000000e+01
  53   3.000000e+01
  61   3.000000e+01
  62   3.000000e+01
  63   3.000000e+01
  64   3.000000e+01
  66   3.000000e+01
  67   3.000000e+01
  68   3.000000e+01
  69   3.000000e+01
  75   3.000000e+01
  76   3.000000e+01
  77   3.000000e+01
  78   3.000000e+01
  80   3.000000e+01
  81   3.000000e+01
  82   3.000000e+01
  83   3.000000e+01
 -10
 node with point load and load vector in x,y,z
 -10
 node with heat load Q 
 -10
node with heat generation 
   0   1.000000e+00
   5   1.000000e+00
  10   1.000000e+00
  11   1.000000e+00
  14   1.000000e+00
  19   1.000000e+00
  24   1.000000e+00
  25   1.000000e+00
  26   1.000000e+00
  30   1.000000e+00
  35   1.000000e+00
  40   1.000000e+00
  41   1.000000e+00
  44   1.000000e+00
  49   1.000000e+00
  54   1.000000e+00
  55   1.000000e+00
  56   1.000000e+00
  60   1.000000e+00
  65   1.000000e+00
  70   1.000000e+00
  71   1.000000e+00
  74   1.000000e+00
  79   1.000000e+00
  84   1.000000e+00
  85   1.000000e+00
  86   1.000000e+00
 -10
element with heat generation
 -10
element and gauss pt. with stress and stress vector in xx,yy,zz,xy,zx,yz
 -10 
