   numel numnp nmat nmode  (This is for a brick "tensile")
	6   28  1  0
matl no., E modulus, Poisson Ratio, density
0    3000000.0   0.29  2770.0000
el no.,connectivity, matl no
0        0   1   2   3   4   5   6   7    0
1	 4   5   6   7   8   9  10  11    0
2        8   9  10  11  12  13  14  15    0
3       12  13  14  15  16  17  18  19    0
4       16  17  18  19  20  21  22  23    0
5       20  21  22  23  24  25  26  27    0
node no. coordinates
0      0.0  0.0  0.0
1      0.0  0.0  1.0
2      1.0  0.0  1.0
3      1.0  0.0  0.0
4      0.0  1.0  0.0
5      0.0  1.0  1.0
6      1.0  1.0  1.0
7      1.0  1.0  0.0
8      0.0  2.0  0.0
9      0.0  2.0  1.0
10     1.0  2.0  1.0
11     1.0  2.0  0.0
12     0.0  3.0  0.0
13     0.0  3.0  1.0
14     1.0  3.0  1.0
15     1.0  3.0  0.0
16     0.0  4.0  0.0
17     0.0  4.0  1.0
18     1.0  4.0  1.0
19     1.0  4.0  0.0
20     0.0  5.0  0.0
21     0.0  5.0  1.0
22     1.0  5.0  1.0
23     1.0  5.0  0.0
24     0.0  6.0  0.0
25     0.0  6.0  1.0
26     1.0  6.0  1.0
27     1.0  6.0  0.0
prescribed displacement x: node  disp value
    24  0.0
    25  0.0
    -10
prescribed displacement y: node  disp value
    24  0.0
    25  0.0
    26  0.0
    27  0.0
    -10
prescribed displacement z: node  disp value
    24  0.0
    27  0.0
    -10
node with point load and load vector in x,y,z
 0   0.00   -100000.0000    0.00
 1   0.00   -100000.0000    0.00
 2   0.00   -100000.0000    0.00
 3   0.00   -100000.0000    0.00
-10
node no. with stress and stress vector in xx,yy,zz,xy,zx,yz
-10

