   numel numnp nmat  nmode  (This is for a brick "rubber")
20 84 1   -5
matl no., E modulus and Poisson Ratio, density
0    1000000 .27     7640.0000
el no., connectivity, matl no
   0   0   1  2  3  4  5  6  7   0
   1   4   5  6  7  8  9 10 11   0
   2   8   9 10 11 12 13 14 15   0
   3   12 13 14 15 16 17 18 19   0
   4   16 17 18 19 20 21 22 23   0
   5   20 21 22 23 24 25 26 27   0
   6   24 25 26 27 28 29 30 31   0
   7   28 29 30 31 32 33 34 35   0
   8   32 33 34 35 36 37 38 39   0
   9   36 37 38 39 40 41 42 43   0
  10   40 41 42 43 44 45 46 47   0
  11   44 45 46 47 48 49 50 51   0
  12   48 49 50 51 52 53 54 55   0
  13   52 53 54 55 56 57 58 59   0
  14   56 57 58 59 60 61 62 63   0
  15   60 61 62 63 64 65 66 67   0
  16   64 65 66 67 68 69 70 71   0
  17   68 69 70 71 72 73 74 75   0
  18   72 73 74 75 76 77 78 79   0
  19   76 77 78 79 80 81 82 83   0
node no., coordinates
   0   3.18000   0.00000   0.00000 
   1   3.18000   0.00000   0.50000 
   2   4.18000   0.00000   0.50000 
   3   4.18000   0.00000   0.00000 
   4   3.02436   0.98267   0.00000 
   5   3.02436   0.98267   0.50000 
   6   3.97542   1.29169   0.50000 
   7   3.97542   1.29169   0.00000 
   8   2.57267   1.86916   0.00000 
   9   2.57267   1.86916   0.50000 
  10   3.38169   2.45694   0.50000 
  11   3.38169   2.45694   0.00000 
  12   1.86916   2.57267   0.00000 
  13   1.86916   2.57267   0.50000 
  14   2.45694   3.38169   0.50000 
  15   2.45694   3.38169   0.00000 
  16   0.98267   3.02436   0.00000 
  17   0.98267   3.02436   0.50000 
  18   1.29169   3.97542   0.50000 
  19   1.29169   3.97542   0.00000 
  20  -0.00000   3.18000   0.00000 
  21  -0.00000   3.18000   0.50000 
  22  -0.00000   4.18000   0.50000 
  23  -0.00000   4.18000   0.00000 
  24  -0.98267   3.02436   0.00000 
  25  -0.98267   3.02436   0.50000 
  26  -1.29169   3.97542   0.50000 
  27  -1.29169   3.97542   0.00000 
  28  -1.86916   2.57267   0.00000 
  29  -1.86916   2.57267   0.50000 
  30  -2.45694   3.38169   0.50000 
  31  -2.45694   3.38169   0.00000 
  32  -2.57267   1.86916   0.00000 
  33  -2.57267   1.86916   0.50000 
  34  -3.38169   2.45694   0.50000 
  35  -3.38169   2.45694   0.00000 
  36  -3.02436   0.98267   0.00000 
  37  -3.02436   0.98267   0.50000 
  38  -3.97542   1.29169   0.50000 
  39  -3.97542   1.29169   0.00000 
  40  -3.18000   0.00000   0.00000 
  41  -3.18000   0.00000   0.50000 
  42  -4.18000   0.00000   0.50000 
  43  -4.18000   0.00000   0.00000 
  44  -3.02436  -0.98267   0.00000 
  45  -3.02436  -0.98267   0.50000 
  46  -3.97542  -1.29169   0.50000 
  47  -3.97542  -1.29169   0.00000 
  48  -2.57268  -1.86916   0.00000 
  49  -2.57268  -1.86916   0.50000 
  50  -3.38169  -2.45694   0.50000 
  51  -3.38169  -2.45694   0.00000 
  52  -1.86916  -2.57267   0.00000 
  53  -1.86916  -2.57267   0.50000 
  54  -2.45694  -3.38169   0.50000 
  55  -2.45694  -3.38169   0.00000 
  56  -0.98268  -3.02436   0.00000 
  57  -0.98268  -3.02436   0.50000 
  58  -1.29169  -3.97542   0.50000 
  59  -1.29169  -3.97542   0.00000 
  60  -0.00000  -3.18000   0.00000 
  61  -0.00000  -3.18000   0.50000 
  62  -0.00000  -4.18000   0.50000 
  63  -0.00000  -4.18000   0.00000 
  64   0.98267  -3.02436   0.00000 
  65   0.98267  -3.02436   0.50000 
  66   1.29169  -3.97542   0.50000 
  67   1.29169  -3.97542   0.00000 
  68   1.86916  -2.57267   0.00000 
  69   1.86916  -2.57267   0.50000 
  70   2.45694  -3.38169   0.50000 
  71   2.45694  -3.38169   0.00000 
  72   2.57267  -1.86916   0.00000 
  73   2.57267  -1.86916   0.50000 
  74   3.38169  -2.45694   0.50000 
  75   3.38169  -2.45694   0.00000 
  76   3.02436  -0.98267   0.00000 
  77   3.02436  -0.98267   0.50000 
  78   3.97542  -1.29169   0.50000 
  79   3.97542  -1.29169   0.00000 
  80   3.18000   0.00000   0.00000 
  81   3.18000   0.00000   0.50000 
  82   4.18000   0.00000   0.50000 
  83   4.18000   0.00000   0.00000 
prescribed displacement x: node  disp value
    0     0.0
    1     0.0
    2     0.0
    3     0.0
    80    0.0
    81    0.0
    82    0.0
    83    0.0
    -10
prescribed displacement y: node  disp value
    0     0.0
    1     0.0
    2     0.0
    3     0.0
    80    0.0
    81    0.0
    82    0.0
    83    0.0
    -10
prescribed displacement z: node  disp value
    0     0.0
    1     0.0
    2     0.0
    3     0.0
    80    0.0
    81    0.0
    82    0.0
    83    0.0
    -10
node with point load and load vector in x,y,z
40     -3500.0 0.0 0.0
41     -3500.0 0.0 0.0
   -10
node no. with stress and stress vector in xx,yy,zz,xy,zx,yz
-10

Generated from mesring.c

elements: 20
radius: 3.18
thickness: 0.50

I have recently changed the floats in meshballs to doubles so the mesh
is now slightly different in terms of nodal coordinates.

