   numel numnp nmat nmode  (This is for a beam building)
     24   16  1   -5
matl no., E mod, Poiss. Ratio, density, Area, Iy, Iz
0    30000000  0.0  2.22e2 2. 1.0  1.0 
el no.,connectivity, matl no, element type 
0        0    4    0     2
1        4    8    0     2
2        8   12    0     2
3        1    5    0     2
4        5    9    0     2
5        9   13    0     2
6        2    6    0     2
7        6   10    0     2
8       10   14    0     2
9        3    7    0     2
10       7   11    0     2
11      11   15    0     2

12       4    5    0     2
13       5    6    0     2
14       6    7    0     2
15       7    4    0     2
16       8    9    0     2
17       9   10    0     2
18      10   11    0     2
19      11    8    0     2
20      12   13    0     2
21      13   14    0     2
22      14   15    0     2
23      15   12    0     2
node no. coordinates
0     0.00000   0.00000   0.000
1    10.00000   0.00000   0.000
2    10.00000  10.00000   0.000
3     0.00000  10.00000   0.000
4     0.00000   0.00000  10.000
5    10.00000   0.00000  10.000
6    10.00000  10.00000  10.000
7     0.00000  10.00000  10.000
8     0.00000   0.00000  20.000
9    10.00000   0.00000  20.000
10   10.00000  10.00000  20.000
11    0.00000  10.00000  20.000
12    0.00000   0.00000  30.000
13   10.00000   0.00000  30.000
14   10.00000  10.00000  30.000
15    0.00000  10.00000  30.000
element with specified local z axis: x, y, z component
    0    0.0   0.0   1.0
    1    0.0   0.0   1.0
    2    0.0   0.0   1.0
    3    0.0   0.0   1.0
    4    0.0   0.0   1.0
    5    0.0   0.0   1.0
    6    0.0   0.0   1.0
    7    0.0   0.0   1.0
    8    0.0   0.0   1.0
    9    0.0   0.0   1.0
   10    0.0   0.0   1.0
   11    0.0   0.0   1.0
   12    0.0   0.0   1.0
   13    0.0   0.0   1.0
   14    0.0   0.0   1.0
   15    0.0   0.0   1.0
   16    0.0   0.0   1.0
   17    0.0   0.0   1.0
   18    0.0   0.0   1.0
   19    0.0   0.0   1.0
   20    0.0   0.0   1.0
   21    0.0   0.0   1.0
   22    0.0   0.0   1.0
   23    0.0   0.0   1.0
-10
prescribed displacement x: node  disp value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
prescribed displacement y: node  disp value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
prescribed displacement z: node  disp value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
prescribed angle phi x: node angle value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
 prescribed angle phi y: node angle value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
 prescribed angle phi z: node angle value
    0 0.0
    1 0.0
    2 0.0
    3 0.0
    -10
node with point load x, y, z and 3 moments phi x, phi y, phi z
    12  1000.0   -10000.00   0.0    0.0  0.0   0.0
    13  1000.0   -10000.00   0.0    0.0  0.0   0.0
    14  1000.0   -10000.00   0.0    0.0  0.0   0.0
    15  1000.0   -10000.00   0.0    0.0  0.0   0.0
-10 
element with distributed load in local beam y and z coordinates
-10
node no. with local stress vector xx and moment xx,yy,zz
-10

