   numel numnp nmat nmode  (This is for a beam bridge)
     45   20  1   -5
matl no., E mod, Poiss. Ratio, density, Area, Iy, Iz
0   30000000.0000    0.0000 3210.0000    2.0000    1.0000    1.000
el no.,connectivity, matl no, element type
0        0    1    0     2
1        1    2    0     2
2        2    3    0     2
3        3    4    0     2
4        4    5    0     2
5        6    7    0     2
6        7    8    0     2
7        8    9    0     2

8        6    0    0     2
9        6    1    0     2
10       6    2    0     2
11       7    2    0     2
12       7    3    0     2
13       8    3    0     2
14       8    4    0     2
15       9    4    0     2
16       9    5    0     2

17      10   11    0     2
18      11   12    0     2
19      12   13    0     2
20      13   14    0     2
21      14   15    0     2
22      16   17    0     2
23      17   18    0     2
24      18   19    0     2

25      16   10    0     2
26      16   11    0     2
27      16   12    0     2
28      17   12    0     2
29      17   13    0     2
30      18   13    0     2
31      18   14    0     2
32      19   14    0     2
33      19   15    0     2

34       0   10    0     2
35       1   11    0     2
36       2   12    0     2
37       3   13    0     2
38       4   14    0     2
39       5   15    0     2

40       0   11    0     2
41       1   12    0     2
42       2   13    0     2
43       3   14    0     2
44       4   15    0     2
node no. coordinates
0     0.00000   0.00000   0.000
1    10.00000   0.00000   0.000
2    20.00000   0.00000   0.000
3    30.00000   0.00000   0.000
4    40.00000   0.00000   0.000
5    50.00000   0.00000   0.000
6    10.00000   3.00000   0.000
7    20.00000   3.00000   0.000
8    30.00000   3.00000   0.000
9    40.00000   3.00000   0.000

10     0.00000   0.00000   4.000
11    10.00000   0.00000   4.000
12    20.00000   0.00000   4.000
13    30.00000   0.00000   4.000
14    40.00000   0.00000   4.000
15    50.00000   0.00000   4.000
16    10.00000   3.00000   4.000
17    20.00000   3.00000   4.000
18    30.00000   3.00000   4.000
19    40.00000   3.00000   4.000
element with specified local z axis: x, y, z component
-10
prescribed displacement x: node  disp value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
prescribed displacement y: node  disp value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
prescribed displacement z: node  disp value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
prescribed angle phi x: node angle value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
prescribed angle phi y: node angle value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
 prescribed angle phi z: node angle value
    0 0.0
   10 0.0
    5 0.0
   15 0.0
    -10
node with point load x, y, z and 3 moments phi x, phi y, phi z
     2  0.0   -10000.00   0.0    0.0  0.0   0.0
     3  0.0   -10000.00   0.0    0.0  0.0   0.0
    12  0.0   -10000.00   0.0    0.0  0.0   0.0
    13  0.0   -10000.00   0.0    0.0  0.0   0.0
-10 
element with distributed load in local beam y and z coordinates
     0   -10000.00   0.0
     1   -10000.00   0.0
     2   -10000.00   0.0
     3   -10000.00   0.0
     4   -10000.00   0.0
    17   -10000.00   0.0
    18   -10000.00   0.0
    19   -10000.00   0.0
    20   -10000.00   0.0
    21   -10000.00   0.0
-10
node no. with local stress vector xx and moment xx,yy,zz
-10

