RETROLIB.INFO Dir: /_vax/_decuslib/decus/lt91a/gapsig91a/mdraw/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| samples/ | - | ||
| aaareadme.first | 725 | ||
| aaareadme.first.html | 725 | ||
| abstract.txt | 725 | ||
| cgm.h | 6.2K | ||
| find.c | 3.3K | ||
| find.h | 934 | ||
| find.obj | 1.4K | ||
| freelance.c | 9.9K | ||
| freelance.h | 1.5K | ||
| freelance.obj | 9.3K | ||
| gclicmd.obj | 817 | ||
| gclicmd.pas | 3.5K | ||
| gclicmd.pen | 2.0K | ||
| gclicmd.pen.html | 2.0K | ||
| help.txt | 12K | ||
| makefile | 1.4K | ||
| makefile.html | 1.4K | ||
| mdr2cgm.c | 9.5K | ||
| mdr2cgm.exe | 57K | ||
| mdr2cgm.obj | 5.9K | ||
| mdraw.exe | 57K | ||
| mdraw.obj | 61K | ||
| mdraw.pas | 72K | ||
| mline.mar | 595 | ||
| mline.obj | 783 | ||
| mplot.obj | 14K | ||
| mplot.pas | 21K | ||
| mplot.pen | 12K | ||
| mplot.pen.html | 12K | ||
| reader.c | 2.1K | ||
| scale.h | 851 | ||
| sixel.com | 2.3K | ||
| sixel.exe | 4.5K | ||
| sixel.for | 6.5K | ||
| sixel.obj | 2.0K | ||
| sixland.exe | 4.5K | ||
| sixland.for | 6.3K | ||
| sixland.obj | 2.1K | ||
| start.txt | 3.0K | ||
| tparse.obj | 598 | ||
| tparse.pas | 3.5K | ||
| tparse.pen | 5.0K | ||
| tparse.pen.html | 5.0K | ||
| tree.c | 4.3K | ||
| tree.exe | 47K | ||
| tree.obj | 2.5K | ||
| vregis.c | 9.6K |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files