RETROLIB.INFO Dir: /_vax/_decuslib/decus/lt91a/gapsig91a/mandelzoom/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| mar/ | - | ||
| aaareadme.1st | 1.2K | ||
| aaareadme.1st.html | 1.2K | ||
| bay.com | 248 | ||
| bay.pic | 257K | ||
| build-bliss.com | 370 | ||
| color_table.bli | 10K | ||
| color_table.bli.html | 10K | ||
| color_table.exe | 4.5K | ||
| color_table.obj | 2.1K | ||
| colors.ctbl | 1.0K | ||
| colors.ctbl.html | 1.0K | ||
| compute.bli | 17K | ||
| compute.bli.html | 17K | ||
| compute.exe | 3.5K | ||
| compute.obj | 2.4K | ||
| crossx.com | 261 | ||
| device.c | 1.9K | ||
| device.obj | 1.4K | ||
| display.bli | 7.3K | ||
| display.bli.html | 7.3K | ||
| display.exe | 3.5K | ||
| display.obj | 1.4K | ||
| galaxy.com | 256 | ||
| mandelbrot_set.com | 257 | ||
| pinwheels.com | 258 | ||
| structs.for | 1.6K | ||
| structs.h | 2.2K | ||
| structs.pas | 3.8K | ||
| structs.pli | 2.2K | ||
| structs.pli.html | 2.2K | ||
| structs.r32 | 1.8K | ||
| structs.r32.html | 1.8K | ||
| structs.sdl | 1.3K | ||
| structs.sdl.html | 1.3K | ||
| sunblaze.com | 253 | ||
| sunfire.com | 256 | ||
| test.com | 246 | ||
| test.ctbl | 1.0K | ||
| test.ctbl.html | 1.0K | ||
| weird.com | 276 | ||
| wing.com | 258 |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files