RETROLIB.INFO Dir: /_vax/_decuslib/decus/lt90a/gplot/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| drawcgm/ | - | ||
| qcsamples/ | - | ||
| aaareadme.1st | 1.2K | ||
| aaareadme.1st.html | 1.2K | ||
| aaareadme.txt | 870 | ||
| cc.opt | 100 | ||
| cc.opt.html | 100 | ||
| demo.dvi | 1.0K | ||
| demo.tex | 879 | ||
| descrip.mms | 5.6K | ||
| descrip.mms.html | 5.6K | ||
| drawcgm.olb | 33K | ||
| drawcgm.olb.html | 33K | ||
| example_1.cgm | 17K | ||
| exe.zoo | 469K | ||
| exe.zoo.html | 469K | ||
| fs.mar | 6.2K | ||
| gplot.doc | 33K | ||
| gplot.hlp | 12K | ||
| gplot.man | 4.2K | ||
| gplot.tex | 5.3K | ||
| gplot.txt | 15K | ||
| gplot_4_2.txt | 15K | ||
| gplot_4_23.txt | 17K | ||
| gplot_install.doc | 72K | ||
| gpt_commands.cld | 884 | ||
| gpt_commands.cld.html | 884 | ||
| gtex.hlp | 6.2K | ||
| index.tex | 2.0K | ||
| makefile | 9.5K | ||
| makefile.html | 9.5K | ||
| makegplot.com | 4.1K | ||
| mdibf2.cgm | 1.8K | ||
| movies.tex | 5.9K | ||
| objs.bck_lzw | 559K | ||
| objs.bck_lzw.html | 559K | ||
| readme.drawcgm.html | 2.6K | ||
| readme.gplot.html | 1.2K | ||
| smpl07.cgm | 17K | ||
| src.zoo | 506K | ||
| src.zoo.html | 506K | ||
| testcursor | 193 | ||
| testcursor.html | 193 | ||
| testicon | 1.9K | ||
| testicon.html | 1.9K | ||
| tex.hlp | 62K | ||
| tg1bf2.cgm | 1.5K | ||
| xws_makefile | 5.3K | ||
| xws_makefile.html | 5.3K |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files