RETROLIB.INFO Dir: /_vax/_decuslib/decus/freewarev30/povray/src/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| bezier.c | 30K | ||
| blob.c | 18K | ||
| bound.c | 19K | ||
| boxes.c | 9.9K | ||
| camera.c | 2.6K | ||
| colour.c | 4.3K | ||
| cones.c | 10K | ||
| config.h | 6.3K | ||
| csg.c | 9.6K | ||
| discs.c | 5.5K | ||
| dump.c | 8.6K | ||
| express.c | 12K | ||
| frame.h | 26K | ||
| gif.c | 6.4K | ||
| gifdecod.c | 15K | ||
| hfield.c | 45K | ||
| iff.c | 9.8K | ||
| image.c | 20K | ||
| lighting.c | 37K | ||
| matrices.c | 13K | ||
| normal.c | 7.4K | ||
| objects.c | 7.7K | ||
| parse.c | 83K | ||
| parse.h | 9.3K | ||
| pigment.c | 19K | ||
| planes.c | 5.3K | ||
| point.c | 7.6K | ||
| poly.c | 18K | ||
| povproto.h | 29K | ||
| povray.c | 31K | ||
| povray.olb | 1.6M | ||
| povray.opt | 134 | ||
| quadrics.c | 9.7K | ||
| raw.c | 9.6K | ||
| ray.c | 3.0K | ||
| read.me | 108 | ||
| render.c | 15K | ||
| source.cat | 2.4K | ||
| spheres.c | 11K | ||
| targa.c | 15K | ||
| texture.c | 20K | ||
| texture.h | 2.3K | ||
| tokenize.c | 25K | ||
| triangle.c | 19K | ||
| txttest.c | 4.1K | ||
| vax.c | 1.3K | ||
| vax.cat | 479 | ||
| vect.c | 24K | ||
| vector.h | 3.5K | ||
| vms.doc | 4.3K | ||
| xwind.c | 24K |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files