RETROLIB.INFO Dir: /_vax/_decuslib/decus/freewarev20/povray/
| Name | Size | Description | |
|---|---|---|---|
| Parent Directory | - | ||
| src/ | - | ||
| arealit1.pov | 1.6K | ||
| arealit2.pov | 1.7K | ||
| arealit3.pov | 1.8K | ||
| chars.inc | 15K | ||
| chars.pov | 2.7K | ||
| colors.inc | 8.3K | ||
| colors.pov | 9.0K | ||
| demo.cat | 1.7K | ||
| fov.inc | 679 | ||
| freeware_demo.txt | 493 | ||
| freeware_readme.txt | 683 | ||
| ior.inc | 387 | ||
| knownbug.doc | 627 | ||
| normal.pov | 1.0K | ||
| pigment.pov | 1.7K | ||
| plasma3.gif | 11K | ||
| povinf.doc | 11K | ||
| povlegal.doc | 12K | ||
| primitiv.pov | 3.2K | ||
| shapes.inc | 3.2K | ||
| shapes.old | 3.8K | ||
| shapes.pov | 2.1K | ||
| shapes2.inc | 4.5K | ||
| shapes2.pov | 1.7K | ||
| shapesq.inc | 11K | ||
| shotxtr.inc | 2.5K | ||
| stage1.inc | 441 | ||
| stones.inc | 57K | ||
| test.pov | 1.4K | ||
| test.tga | 217K | ||
| texture1.pov | 1.2K | ||
| texture2.pov | 1.3K | ||
| texture3.pov | 1.1K | ||
| texture4.pov | 1.1K | ||
| texture5.pov | 1.1K | ||
| texture6.pov | 1.1K | ||
| textures.inc | 31K | ||
| whatsnew.doc | 2.8K |
Archive statistics
41`974`951 MB
28`517`625 files
Containers:
37`608`274 MB
129`719`865 files
last update: 2025 MAY 19
871`349 MB
223`291 files